<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swim Report &#8211; Alcatraz Challenge &#8211; July 12, 2009</title>
	<atom:link href="http://openwaterchicago.com/2009/07/14/swim-report-alcatraz-challenge-july-12-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://openwaterchicago.com/2009/07/14/swim-report-alcatraz-challenge-july-12-2009/</link>
	<description>Adventures in Fitness</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LukeM3</title>
		<link>http://openwaterchicago.com/2009/07/14/swim-report-alcatraz-challenge-july-12-2009/comment-page-1/#comment-435</link>
		<dc:creator>LukeM3</dc:creator>
		<pubDate>Sat, 25 Jul 2009 01:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://openwaterchicago.com/?p=2945#comment-435</guid>
		<description>So I&#039;m sitting in my PJ bottoms, fleece top and bright orange and yellow skimpy tri suit waiting to be dropped off near Alcatraz a few weeks ago. A boat load of us are a bit nervous and striking up conversations to keep our nerves in check. Met all kinds of people from California, and felt oh so special because I came all the way from Illinois. Wouldn&#039;t you know it, 2 people away from me on the boat is Steve from Open Water Chicago. Small world.

To prep for Alcatraz I swam (sans wet suit) in Lake Michigan in Highland Park. The water was 56-64 degrees in the 6-7 times I swam from late June until early July. The water at Alcatraz Challenge was 60 on 7/12. So temps aren&#039;t the issue.  I jumped off the pier in HP to simulate the jump from the ferry at the start of the Alcatraz race. What I underestimated where the currents, waves, and foggy conditions. Oh and how can I forget all the salt water I snorted.

So if a flabby old guy can make the swim (and follow up with the 7-mile run), surely you young whipper snappers in wet suits and neoprene caps can do it.

You gotta swim Alcatraz--at least once.</description>
		<content:encoded><![CDATA[<p>So I&#8217;m sitting in my PJ bottoms, fleece top and bright orange and yellow skimpy tri suit waiting to be dropped off near Alcatraz a few weeks ago. A boat load of us are a bit nervous and striking up conversations to keep our nerves in check. Met all kinds of people from California, and felt oh so special because I came all the way from Illinois. Wouldn&#8217;t you know it, 2 people away from me on the boat is Steve from Open Water Chicago. Small world.</p>
<p>To prep for Alcatraz I swam (sans wet suit) in Lake Michigan in Highland Park. The water was 56-64 degrees in the 6-7 times I swam from late June until early July. The water at Alcatraz Challenge was 60 on 7/12. So temps aren&#8217;t the issue.  I jumped off the pier in HP to simulate the jump from the ferry at the start of the Alcatraz race. What I underestimated where the currents, waves, and foggy conditions. Oh and how can I forget all the salt water I snorted.</p>
<p>So if a flabby old guy can make the swim (and follow up with the 7-mile run), surely you young whipper snappers in wet suits and neoprene caps can do it.</p>
<p>You gotta swim Alcatraz&#8211;at least once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srhernan</title>
		<link>http://openwaterchicago.com/2009/07/14/swim-report-alcatraz-challenge-july-12-2009/comment-page-1/#comment-434</link>
		<dc:creator>srhernan</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://openwaterchicago.com/?p=2945#comment-434</guid>
		<description>Congratulations John!</description>
		<content:encoded><![CDATA[<p>Congratulations John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S</title>
		<link>http://openwaterchicago.com/2009/07/14/swim-report-alcatraz-challenge-july-12-2009/comment-page-1/#comment-433</link>
		<dc:creator>John S</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://openwaterchicago.com/?p=2945#comment-433</guid>
		<description>Great report.
I am from NW Indiana and did the Alcatraz Challenge along with 7 family members.  I agree that if you swim Lake Michigan you can easily do Alcatraz.</description>
		<content:encoded><![CDATA[<p>Great report.<br />
I am from NW Indiana and did the Alcatraz Challenge along with 7 family members.  I agree that if you swim Lake Michigan you can easily do Alcatraz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Rehmet</title>
		<link>http://openwaterchicago.com/2009/07/14/swim-report-alcatraz-challenge-july-12-2009/comment-page-1/#comment-432</link>
		<dc:creator>George Rehmet</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://openwaterchicago.com/?p=2945#comment-432</guid>
		<description>The water gets colder by a few degrees as you get out into the Pacific Ocean and warmer as you head into the bay. Thanks for swimming in our event. Next year it&#039;s on July 18.</description>
		<content:encoded><![CDATA[<p>The water gets colder by a few degrees as you get out into the Pacific Ocean and warmer as you head into the bay. Thanks for swimming in our event. Next year it&#8217;s on July 18.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes</title>
		<link>http://openwaterchicago.com/2009/07/14/swim-report-alcatraz-challenge-july-12-2009/comment-page-1/#comment-431</link>
		<dc:creator>Johannes</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://openwaterchicago.com/?p=2945#comment-431</guid>
		<description>Nice post! I enjoyed the swim, too. And yeah, 62 F is pretty warm for Northern California. I think if you swim outside the GG bridge it should be a bit cooler.</description>
		<content:encoded><![CDATA[<p>Nice post! I enjoyed the swim, too. And yeah, 62 F is pretty warm for Northern California. I think if you swim outside the GG bridge it should be a bit cooler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://openwaterchicago.com/2009/07/14/swim-report-alcatraz-challenge-july-12-2009/comment-page-1/#comment-430</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://openwaterchicago.com/?p=2945#comment-430</guid>
		<description>OK, that was your view, what did Ann think of the swim?  I have less than 3 months till my SF swim and alot more practice at Ladder 1.</description>
		<content:encoded><![CDATA[<p>OK, that was your view, what did Ann think of the swim?  I have less than 3 months till my SF swim and alot more practice at Ladder 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diver dave</title>
		<link>http://openwaterchicago.com/2009/07/14/swim-report-alcatraz-challenge-july-12-2009/comment-page-1/#comment-429</link>
		<dc:creator>diver dave</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://openwaterchicago.com/?p=2945#comment-429</guid>
		<description>WELL DID YOU SHAVE DOWN AND SWIM NAKED TO SHOW THEM HOW TOUGH THE LADDER #1 GANG IN CHICAGO IS???? DID YOU WIN A BIG TROPHY ?</description>
		<content:encoded><![CDATA[<p>WELL DID YOU SHAVE DOWN AND SWIM NAKED TO SHOW THEM HOW TOUGH THE LADDER #1 GANG IN CHICAGO IS???? DID YOU WIN A BIG TROPHY ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: openwaterchicago.com @ 2012-02-07 21:02:29 -->
