<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Boosting Growth Hormone Levels Post-Workout</title>
	<atom:link href="http://openwaterchicago.com/2008/11/17/boosting-growth-hormone-levels-post-workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://openwaterchicago.com/2008/11/17/boosting-growth-hormone-levels-post-workout/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 04:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: srhernan</title>
		<link>http://openwaterchicago.com/2008/11/17/boosting-growth-hormone-levels-post-workout/comment-page-1/#comment-286</link>
		<dc:creator>srhernan</dc:creator>
		<pubDate>Mon, 24 Nov 2008 02:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://openwaterchicago.wordpress.com/?p=1349#comment-286</guid>
		<description>Wow...great stuff.  I&#039;ll have to try this out.  Thanks!</description>
		<content:encoded><![CDATA[<p>Wow&#8230;great stuff.  I&#8217;ll have to try this out.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Munatones</title>
		<link>http://openwaterchicago.com/2008/11/17/boosting-growth-hormone-levels-post-workout/comment-page-1/#comment-285</link>
		<dc:creator>Steven Munatones</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://openwaterchicago.wordpress.com/?p=1349#comment-285</guid>
		<description>Asian swimmers, including the Olympic medalists, use a different natural method of increasing their Human Growth Hormones.  There is an exercise methodology used in Japan and elsewhere throughout Asia called &quot;KAATSU&quot; - loosely translated into English as &quot;applied pressure&quot;.  Simply described, it involves placing bands around the upper arms and legs, reducing the venous flow back to the heart.  With the major muscle groups are engorged with blood while the athlete is exercising (or stretching), the build-up in lactic acid is immediate and intense.  The sudden increase in lactic acid leads to the secretion of Human Growth Hormones by the pituitary gland.  This methodology is being used by professional baseball players, golfers and Olympic track-and-field athletes in addition to the swimmers.  Different ways to achieve  the same goal.</description>
		<content:encoded><![CDATA[<p>Asian swimmers, including the Olympic medalists, use a different natural method of increasing their Human Growth Hormones.  There is an exercise methodology used in Japan and elsewhere throughout Asia called &#8220;KAATSU&#8221; &#8211; loosely translated into English as &#8220;applied pressure&#8221;.  Simply described, it involves placing bands around the upper arms and legs, reducing the venous flow back to the heart.  With the major muscle groups are engorged with blood while the athlete is exercising (or stretching), the build-up in lactic acid is immediate and intense.  The sudden increase in lactic acid leads to the secretion of Human Growth Hormones by the pituitary gland.  This methodology is being used by professional baseball players, golfers and Olympic track-and-field athletes in addition to the swimmers.  Different ways to achieve  the same goal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
